20201026
| NAME : | ESHWARAMMA | |
| FATHER : | SHARANAPPAGOUDA | |
| MOTHER : | AMARAMMA | |
| DOB : | 01-07-1990 | |
SUBJECTS. MAX OBTAINED
MARKS MARKS
| CHILD DEVELOPMENT | 100 | 92 |
| METHODS OF CHILDHOOD EDUCATION | 100 | 93 |
| ORGANISATION | 100 | 86 |
| CHILD HEALTH AND NUTRITION | 100 | 87 |
| PRACTICALS GROUP I | 100 | 90 |
| HOME ASSIGNMENT | 100 | 93 |
| ANNUAL LESSONS | 100 | 90 |
| INTERNSHIP TRAINING | 100 | 91 |
TOTAL 800 722